Features
| Luminous Flux up to | 3780 lm |
| Efficiency up to | 135 lm/W |
| Luminaire Input Power | 28 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.121 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Polyvinyl chloride |
| Diffuser | PMMA |
| Dimensions L x W x H | 995 x 245 x 60 mm |
| LC Ceiling Style 28W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 51131630 | 121 Lm/W | 3390 Lm | 3000 K | NO | |
| 51141631 | 128 Lm/W | 3580 Lm | 4000 K | NO | |
| 51151632 | 135 Lm/W | 3780 Lm | 5000 K | NO | |
| 51132633 | 121 Lm/W | 3390 Lm | 3000 K | YES – to 10% | |
| 51142634 | 128 Lm/W | 3580 Lm | 4000 K | YES – to 10% | |
| 51152635 | 135 Lm/W | 3780 Lm | 5000 K | YES – to 10% | |
| 51133636 | 121 Lm/W | 3390 Lm | 3000 K | YES – to 1% | |
| 51143637 | 128 Lm/W | 3580 Lm | 4000 K | YES – to 1% | |
| 51153638 | 135 Lm/W | 3780 Lm | 5000 K | YES – to 1% |



