Features
| Luminous Flux up to | 3900 lm |
| Efficiency up to | 130 lm/W |
| Luminaire Input Power | 30 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.130 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Polyvinyl chloride |
| Diffuser | PMMA |
| Dimensions L x W x H | 745 x 245 x 60 mm |
| LC Ceiling Style 30W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 51131621 | 117 Lm/W | 3500 Lm | 3000 K | NO | |
| 51141622 | 123 Lm/W | 3690 Lm | 4000 K | NO | |
| 51151623 | 130 Lm/W | 3900 Lm | 5000 K | NO | |
| 51132624 | 117 Lm/W | 3500 Lm | 3000 K | YES – to 10% | |
| 51142625 | 123 Lm/W | 3690 Lm | 4000 K | YES – to 10% | |
| 51152626 | 130 Lm/W | 3900 Lm | 5000 K | YES – to 10% | |
| 51133627 | 117 Lm/W | 3500 Lm | 3000 K | YES – to 1% | |
| 51143628 | 123 Lm/W | 3690 Lm | 4000 K | YES – to 1% | |
| 51153629 | 130 Lm/W | 3900 Lm | 5000 K | YES – to 1% |



