Features
| Luminous Flux up to | 3780 lm |
| Efficiency up to | 135 lm/W |
| Luminaire Input Power | 28 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.121 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Polyvinyl chloride |
| Diffuser | PMMA |
| Dimensions L x W x H | 1195 x 295 x 89 mm |
| Weight | 2.0 kg |
| LC Recessed Style 28W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 510311032 | 121 Lm/W | 3390 Lm | 3000 K | NO | |
| 510411033 | 128 Lm/W | 3580 Lm | 4000 K | NO | |
| 510511034 | 135 Lm/W | 3780 Lm | 5000 K | NO | |
| 510321035 | 121 Lm/W | 3390 Lm | 3000 K | YES – to 10% | |
| 510421036 | 128 Lm/W | 3580 Lm | 4000 K | YES – to 10% | |
| 510521037 | 135 Lm/W | 3780 Lm | 5000 K | YES – to 10% | |
| 510331038 | 121 Lm/W | 3390 Lm | 3000 K | YES – to 1% | |
| 510431039 | 128 Lm/W | 3580 Lm | 4000 K | YES – to 1% | |
| 510531040 | 135 Lm/W | 3780 Lm | 5000 K | YES – to 1% |



