Features
| Luminous Flux up to | 5060 lm |
| Efficiency up to | 130 lm/W |
| Luminaire Input Power | 39 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.169 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Polyvinyl chloride |
| Diffuser | PMMA |
| Dimensions L x W x H | 674 x 674 x 90 mm |
| Weight | 2.3 kg |
| LC Ceiling Style 39W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 511311059 | 117 Lm/W | 4540 Lm | 3000 K | NO | |
| 511411060 | 123 Lm/W | 4800 Lm | 4000 K | NO | |
| 511511061 | 130 Lm/W | 5060 Lm | 5000 K | NO | |
| 511321062 | 117 Lm/W | 4540 Lm | 3000 K | YES – to 10% | |
| 511421063 | 123 Lm/W | 4800 Lm | 4000 K | YES – to 10% | |
| 511521064 | 130 Lm/W | 5060 Lm | 5000 K | YES – to 10% | |
| 511331065 | 117 Lm/W | 4540 Lm | 3000 K | YES – to 1% | |
| 511431066 | 123 Lm/W | 4800 Lm | 4000 K | YES – to 1% | |
| 511531067 | 130 Lm/W | 5060 Lm | 5000 K | YES – to 1% |



