Features
| Luminous Flux up to | 3470 lm |
| Efficiency up to | 124 lm/W |
| Luminaire Input Power | 28 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.121 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -30 to +40 C° |
| Housing | Aluminium |
| Diffuser | PMMA |
| Dimensions L x W x H | 1235 x 124 x 93 mm |
| Weight | 2.3 kg |
| L5 Linear Style 28W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 552311176 | 112 Lm/W | 3140 Lm | 3000 K | NO | |
| 552411177 | 118 Lm/W | 3300 Lm | 4000 K | NO | |
| 552511178 | 124 Lm/W | 3470 Lm | 5000 K | NO | |
| 552331179 | 112 Lm/W | 3140 Lm | 3000 K | YES – to 1% | |
| 552431180 | 118 Lm/W | 3300 Lm | 4000 K | YES – to 1% | |
| 552531181 | 124 Lm/W | 3470 Lm | 5000 K | YES – to 1% | |
| 552341182 | 112 Lm/W | 3140 Lm | 3000 K | YES – to 10% | |
| 552441183 | 118 Lm/W | 3300 Lm | 4000 K | YES – to 10% | |
| 552541184 | 124 Lm/W | 3470 Lm | 5000 K | YES – to 10% |



