Features
| Luminous Flux up to | 3780 lm |
| Efficiency up to | 135 lm/W |
| Luminaire Input Power | 28 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.121 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Polyvinyl chloride |
| Diffuser | PMMA |
| Dimensions L x W x H | 674 x 674 x 90 mm |
| Weight | 2.3 kg |
| LC Ceiling Style 28W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 511311050 | 121 Lm/W | 3390 Lm | 3000 K | NO | |
| 511411051 | 128 Lm/W | 3580 Lm | 4000 K | NO | |
| 511511052 | 135 Lm/W | 3780 Lm | 5000 K | NO | |
| 511321053 | 121 Lm/W | 3390 Lm | 3000 K | YES – to 10% | |
| 511421054 | 128 Lm/W | 3580 Lm | 4000 K | YES – to 10% | |
| 511521055 | 135 Lm/W | 3780 Lm | 5000 K | YES – to 10% | |
| 511331056 | 121 Lm/W | 3390 Lm | 3000 K | YES – to 1% | |
| 511431057 | 128 Lm/W | 3580 Lm | 4000 K | YES – to 1% | |
| 511531058 | 135 Lm/W | 3780 Lm | 5000 K | YES – to 1% |



