Features
| Luminous Flux up to | 920 lm |
| Efficiency up to | 130 lm/W |
| Luminaire Input Power | 7 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.030 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Polyvinyl chloride |
| Diffuser | PMMA |
| Dimensions L x W x H | 245 x 245 x 60 mm |
| Weight | 0.5 kg |
| LC Ceiling Style 7W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 51131582 | 117 Lm/W | 830 Lm | 3000 K | NO | |
| 51141583 | 123 Lm/W | 880 Lm | 4000 K | NO | |
| 51151584 | 130 Lm/W | 920 Lm | 5000 K | NO | |
| 51132585 | 117 Lm/W | 830 Lm | 3000 K | YES – to 10% | |
| 51142586 | 123 Lm/W | 880 Lm | 4000 K | YES – to 10% | |
| 51152587 | 130 Lm/W | 920 Lm | 5000 K | YES – to 10% |



