Features
| Luminous Flux up to | 9920 lm |
| Efficiency up to | 124 lm/W |
| Luminaire Input Power | 80 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.347 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP54 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -30 to +40 C° |
| Housing | Aluminium |
| Diffuser | PMMA |
| Dimensions L x W x H | 1580 x 124 x 93 mm |
| L5 Linear All In Style 80W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 555311383 | 112 Lm/W | 8960 Lm | 3000 K | NO | |
| 555411384 | 118 Lm/W | 9440 Lm | 4000 K | NO | |
| 555511385 | 124 Lm/W | 9920 Lm | 5000 K | NO | |
| 555331386 | 112 Lm/W | 8960 Lm | 3000 K | YES – to 1% | |
| 555431387 | 118 Lm/W | 9440 Lm | 4000 K | YES – to 1% | |
| 555531388 | 124 Lm/W | 9920 Lm | 5000 K | YES – to 1% | |
| 555341389 | 112 Lm/W | 8960 Lm | 3000 K | YES – to 10% | |
| 555441390 | 118 Lm/W | 9440 Lm | 4000 K | YES – to 10% | |
| 555541391 | 124 Lm/W | 9920 Lm | 5000 K | YES – to 10% |



