Features
| Luminous Flux up to | 1730 lm |
| Efficiency up to | 124 lm/W |
| Luminaire Input Power | 14 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.060 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -30 to +40 C° |
| Housing | Aluminium |
| Diffuser | PMMA |
| Dimensions L x W x H | 633 x 124 x 93 mm |
| L5 Linear Style 14W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 552311212 | 112 Lm/W | 1560 Lm | 3000 K | NO | |
| 552411213 | 118 Lm/W | 1650 Lm | 4000 K | NO | |
| 552511214 | 124 Lm/W | 1730 Lm | 5000 K | NO | |
| 552331215 | 112 Lm/W | 1560 Lm | 3000 K | YES – to 1% | |
| 552431216 | 118 Lm/W | 1650 Lm | 4000 K | YES – to 1% | |
| 552531217 | 124 Lm/W | 1730 Lm | 5000 K | YES – to 1% | |
| 552341218 | 112 Lm/W | 1560 Lm | 3000 K | YES – to 10% | |
| 552441219 | 118 Lm/W | 1650 Lm | 4000 K | YES – to 10% | |
| 552541220 | 124 Lm/W | 1730 Lm | 5000 K | YES – to 10% |



