Features
| Luminous Flux up to | 7440 lm |
| Efficiency up to | 124 lm/W |
| Luminaire Input Power | 60 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.260 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -30 to +40 C° |
| Housing | Aluminium |
| Diffuser | PMMA |
| Dimensions L x W x H | 1235 x 124 x 93 mm |
| Weight | 2.3 kg |
| L5 Linear Style 60W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 552311194 | 112 Lm/W | 6720 Lm | 3000 K | NO | |
| 552411195 | 118 Lm/W | 7080 Lm | 4000 K | NO | |
| 552511196 | 124 Lm/W | 7440 Lm | 5000 K | NO | |
| 552331197 | 112 Lm/W | 6720 Lm | 3000 K | YES – to 1% | |
| 552431198 | 118 Lm/W | 7080 Lm | 4000 K | YES – to 1% | |
| 552531199 | 124 Lm/W | 7440 Lm | 5000 K | YES – to 1% | |
| 552341200 | 112 Lm/W | 6720 Lm | 3000 K | YES – to 10% | |
| 552441201 | 118 Lm/W | 7080 Lm | 4000 K | YES – to 10% | |
| 552541202 | 124 Lm/W | 7440 Lm | 5000 K | YES – to 10% |



