Features
| Luminous Flux up to | 5060 lm |
| Efficiency up to | 130 lm/W |
| Luminaire Input Power | 39 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.169 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Polyvinyl chloride |
| Diffuser | PMMA |
| Dimensions L x W x H | 495 x 495 x 60 mm |
| LC Ceiling Style 39W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 51131657 | 117 Lm/W | 4540 Lm | 3000 K | NO | |
| 51141658 | 123 Lm/W | 4800 Lm | 4000 K | NO | |
| 51151659 | 130 Lm/W | 5060 Lm | 5000 K | NO | |
| 51132660 | 117 Lm/W | 4540 Lm | 3000 K | YES – to 10% | |
| 51142661 | 123 Lm/W | 4800 Lm | 4000 K | YES – to 10% | |
| 51152662 | 130 Lm/W | 5060 Lm | 5000 K | YES – to 10% | |
| 51133663 | 117 Lm/W | 4540 Lm | 3000 K | YES – to 1% | |
| 51143664 | 123 Lm/W | 4800 Lm | 4000 K | YES – to 1% | |
| 51153665 | 130 Lm/W | 5060 Lm | 5000 K | YES – to 1% |



