Features
| Luminous Flux up to | 1890 lm |
| Efficiency up to | 135 lm/W |
| Luminaire Input Power | 14 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.060 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Polyvinyl chloride |
| Diffuser | PMMA |
| Dimensions L x W x H | 495 x 245 x 60 mm |
| LC Ceiling Style 14W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 51131594 | 121 Lm/W | 1690 Lm | 3000 K | NO | |
| 51141595 | 128 Lm/W | 1790 Lm | 4000 K | NO | |
| 51151596 | 135 Lm/W | 1890 Lm | 5000 K | NO | |
| 51132597 | 121 Lm/W | 1690 Lm | 3000 K | YES – to 10% | |
| 51142598 | 128 Lm/W | 1790 Lm | 4000 K | YES – to 10% | |
| 51152599 | 135 Lm/W | 1890 Lm | 5000 K | YES – to 10% | |
| 51133600 | 121 Lm/W | 1690 Lm | 3000 K | YES – to 1% | |
| 51143601 | 128 Lm/W | 1790 Lm | 4000 K | YES – to 1% | |
| 51153602 | 135 Lm/W | 1890 Lm | 5000 K | YES – to 1% |



