Features
| Luminous Flux up to | 16000 lm |
| Efficiency up to | 133 lm/W |
| Luminaire Input Power | 120 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.521 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -30 to +40 C° |
| Housing | Aluminium |
| Diffuser | PMMA |
| Dimensions L x W x H | 3035 x 124 x 93 mm |
| Weight | 5.5 kg |
| L5 Linear Style 120W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 552311167 | 120 Lm/W | 14340 Lm | 3000 K | NO | |
| 552411168 | 126 Lm/W | 15170 Lm | 4000 K | NO | |
| 552511169 | 133 Lm/W | 16000 Lm | 5000 K | NO | |
| 552331170 | 120 Lm/W | 14340 Lm | 3000 K | YES – to 1% | |
| 552431171 | 126 Lm/W | 15170 Lm | 4000 K | YES – to 1% | |
| 552531172 | 133 Lm/W | 16000 Lm | 5000 K | YES – to 1% | |
| 552341173 | 120 Lm/W | 14340 Lm | 3000 K | YES – to 10% | |
| 552441174 | 126 Lm/W | 15170 Lm | 4000 K | YES – to 10% | |
| 552541175 | 133 Lm/W | 16000 Lm | 5000 K | YES – to 10% |



