Features
| Luminous Flux up to | 4320 lm |
| Efficiency up to | 120 lm/W |
| Luminaire Input Power | 36 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.157 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 80 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Steel Sheet |
| Diffuser | Polystyrol |
| Dimensions L x W x H | 1235 x 291 x 85 mm |
| L3 Ceiling Style 36W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 542311146 | 108 Lm/W | 3880 Lm | 3000 K | NO | |
| 542411147 | 114 Lm/W | 4100 Lm | 4000 K | NO | |
| 542511148 | 120 Lm/W | 4320 Lm | 5000 K | NO | |
| 542331149 | 108 Lm/W | 3880 Lm | 3000 K | YES – to 1% | |
| 542431150 | 114 Lm/W | 4100 Lm | 4000 K | YES – to 1% | |
| 542531151 | 120 Lm/W | 4320 Lm | 5000 K | YES – to 1% |



