Features
| Luminous Flux up to | 2320 lm |
| Efficiency up to | 130 lm/W |
| Luminaire Input Power | 18 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.078 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Polyvinyl chloride |
| Diffuser | PMMA |
| Dimensions L x W x H | 595 x 297 x 80 mm |
| Weight | 0.8 kg |
| LC Recessed Style 18W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 510311023 | 117 Lm/W | 2080 Lm | 3000 K | NO | |
| 510411024 | 123 Lm/W | 2200 Lm | 4000 K | NO | |
| 510511025 | 130 Lm/W | 2320 Lm | 5000 K | NO | |
| 510321026 | 117 Lm/W | 2080 Lm | 3000 K | YES – to 10% | |
| 510421027 | 123 Lm/W | 2200 Lm | 4000 K | YES – to 10% | |
| 510521028 | 130 Lm/W | 2320 Lm | 5000 K | YES – to 10% | |
| 510331029 | 117 Lm/W | 2080 Lm | 3000 K | YES – to 1% | |
| 510431030 | 123 Lm/W | 2200 Lm | 4000 K | YES – to 1% | |
| 510531031 | 130 Lm/W | 2320 Lm | 5000 K | YES – to 1% |



