Features
| Luminous Flux up to | 3720 lm |
| Efficiency up to | 124 lm/W |
| Luminaire Input Power | 30 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.130 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -30 to +40 C° |
| Housing | Aluminium |
| Diffuser | PMMA |
| Dimensions L x W x H | 633 x 124 x 93 mm |
| L5 Linear Style 30W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 552311230 | 112 Lm/W | 3360 Lm | 3000 K | NO | |
| 552411231 | 118 Lm/W | 3540 Lm | 4000 K | NO | |
| 552511232 | 124 Lm/W | 3720 Lm | 5000 K | NO | |
| 552331233 | 112 Lm/W | 3360 Lm | 3000 K | YES – to 1% | |
| 552431234 | 118 Lm/W | 3540 Lm | 4000 K | YES – to 1% | |
| 552531235 | 124 Lm/W | 3720 Lm | 5000 K | YES – to 1% | |
| 552341236 | 112 Lm/W | 3360 Lm | 3000 K | YES – to 10% | |
| 552441237 | 118 Lm/W | 3540 Lm | 4000 K | YES – to 10% | |
| 552541238 | 124 Lm/W | 3720 Lm | 5000 K | YES – to 10% |



