Features
| Luminous Flux up to | 1940 lm |
| Efficiency up to | 108 lm/W |
| Luminaire Input Power | 18 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.078 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 80 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Steel Sheet |
| Diffuser | Polystyrol |
| Dimensions L x W x H | 595 x 295 x 85 mm |
| L3 Recessed Style 18W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 541311116 | 96 Lm/W | 1720 Lm | 3000 K | NO | |
| 541411117 | 102 Lm/W | 1830 Lm | 4000 K | NO | |
| 541511118 | 108 Lm/W | 1940 Lm | 5000 K | NO | |
| 541331119 | 96 Lm/W | 1720 Lm | 3000 K | YES – to 1% | |
| 541431120 | 102 Lm/W | 1830 Lm | 4000 K | YES – to 1% | |
| 541531121 | 108 Lm/W | 1940 Lm | 5000 K | YES – to 1% |



