Features
| Luminous Flux up to | 4960 lm |
| Efficiency up to | 124 lm/W |
| Luminaire Input Power | 40 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.173 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -30 to +40 C° |
| Housing | Aluminium |
| Diffuser | PMMA |
| Dimensions L x W x H | 633 x 124 x 93 mm |
| L5 Linear Style 40W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 552311239 | 112 Lm/W | 4480 Lm | 3000 K | NO | |
| 552411240 | 118 Lm/W | 4720 Lm | 4000 K | NO | |
| 552511241 | 124 Lm/W | 4960 Lm | 5000 K | NO | |
| 552331242 | 112 Lm/W | 4480 Lm | 3000 K | YES – to 1% | |
| 552431243 | 118 Lm/W | 4720 Lm | 4000 K | YES – to 1% | |
| 552531244 | 124 Lm/W | 4960 Lm | 5000 K | YES – to 1% | |
| 552341245 | 112 Lm/W | 4480 Lm | 3000 K | YES – to 10% | |
| 552441246 | 118 Lm/W | 4720 Lm | 4000 K | YES – to 10% | |
| 552541247 | 124 Lm/W | 4960 Lm | 5000 K | YES – to 10% |



