Features
| Luminous Flux up to | 3780 lm |
| Efficiency up to | 135 lm/W |
| Luminaire Input Power | 28 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.122 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 80 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Aluminium |
| Diffuser | Polystyrol |
| Dimensions L x W x H | 1240 x 27 mm |
| Weight | 0.6 kg |
| L3 Linear Style 28W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 530311086 | 121 Lm/W | 3380 Lm | 3000 K | NO | |
| 530411087 | 128 Lm/W | 3580 Lm | 4067 K | NO | |
| 530511088 | 135 Lm/W | 3780 Lm | 5200 K | NO | |
| 530331089 | 121 Lm/W | 3380 Lm | 3000 K | YES – to 1% | |
| 530431090 | 128 Lm/W | 3580 Lm | 4067 K | YES – to 1% | |
| 530531091 | 135 Lm/W | 3780 Lm | 5200 K | YES – to 1% |



