Features
| Luminous Flux up to | 2320 lm |
| Efficiency up to | 130 lm/W |
| Luminaire Input Power | 18 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.078 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Polyvinyl chloride |
| Diffuser | PMMA |
| Dimensions L x W x H | 495 x 245 x 60 mm |
| LC Ceiling Style 18W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 51131603 | 117 Lm/W | 2080 Lm | 3000 K | NO | |
| 51141604 | 123 Lm/W | 2200 Lm | 4000 K | NO | |
| 51151605 | 130 Lm/W | 2320 Lm | 5000 K | NO | |
| 51132606 | 117 Lm/W | 2080 Lm | 3000 K | YES – to 10% | |
| 51142607 | 123 Lm/W | 2200 Lm | 4000 K | YES – to 10% | |
| 51152608 | 130 Lm/W | 2320 Lm | 5000 K | YES – to 10% | |
| 51133609 | 117 Lm/W | 2080 Lm | 3000 K | YES – to 1% | |
| 51143610 | 123 Lm/W | 2200 Lm | 4000 K | YES – to 1% | |
| 51153611 | 130 Lm/W | 2320 Lm | 5000 K | YES – to 1% |



