Features
| Luminous Flux up to | 2830 lm |
| Efficiency up to | 135 lm/W |
| Luminaire Input Power | 21 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.091 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Polyvinyl chloride |
| Diffuser | PMMA |
| Dimensions L x W x H | 745 x 245 x 60 mm |
| LC Ceiling Style 21W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 51131612 | 121 Lm/W | 2540 Lm | 3000 K | NO | |
| 51141613 | 128 Lm/W | 2690 Lm | 4000 K | NO | |
| 51151614 | 135 Lm/W | 2830 Lm | 5000 K | NO | |
| 51132615 | 121 Lm/W | 2540 Lm | 3000 K | YES – to 10% | |
| 51142616 | 128 Lm/W | 2690 Lm | 4000 K | YES – to 10% | |
| 51152617 | 135 Lm/W | 2830 Lm | 5000 K | YES – to 10% | |
| 51133618 | 121 Lm/W | 2540 Lm | 3000 K | YES – to 1% | |
| 51143619 | 128 Lm/W | 2690 Lm | 4000 K | YES – to 1% | |
| 51153620 | 135 Lm/W | 2830 Lm | 5000 K | YES – to 1% |



