Features
| Luminous Flux up to | 1890 lm |
| Efficiency up to | 135 lm/W |
| Luminaire Input Power | 14 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.060 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Polyvinyl chloride |
| Diffuser | PMMA |
| Dimensions L x W x H | 595 x 297 x 80 mm |
| Weight | 0.8 kg |
| LC Recessed Style 14W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 510311017 | 121 Lm/W | 1690 Lm | 3000 K | NO | |
| 510411018 | 128 Lm/W | 1790 Lm | 4000 K | NO | |
| 510511019 | 135 Lm/W | 1890 Lm | 5000 K | NO | |
| 510331020 | 121 Lm/W | 1690 Lm | 3000 K | YES – to 1% | |
| 510431021 | 128 Lm/W | 1790 Lm | 4000 K | YES – to 1% | |
| 510531022 | 135 Lm/W | 1890 Lm | 5000 K | YES – to 1% |



