Features
| Luminous Flux up to | 5060 lm |
| Efficiency up to | 130 lm/W |
| Luminaire Input Power | 39 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.169 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Polyvinyl chloride |
| Diffuser | PMMA |
| Dimensions L x W x H | 995 x 245 x 60 mm |
| LC Ceiling Style 39W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 51131639 | 117 Lm/W | 4540 Lm | 3000 K | NO | |
| 51141640 | 123 Lm/W | 4800 Lm | 4000 K | NO | |
| 51151641 | 130 Lm/W | 5060 Lm | 5000 K | NO | |
| 51132642 | 117 Lm/W | 4540 Lm | 3000 K | YES – to 10% | |
| 51142643 | 123 Lm/W | 4800 Lm | 4000 K | YES – to 10% | |
| 51152644 | 130 Lm/W | 5060 Lm | 5000 K | YES – to 10% | |
| 51133645 | 117 Lm/W | 4540 Lm | 3000 K | YES – to 1% | |
| 51143646 | 123 Lm/W | 4800 Lm | 4000 K | YES – to 1% | |
| 51153647 | 130 Lm/W | 5060 Lm | 5000 K | YES – to 1% |



