Features
| Luminous Flux up to | 1360 lm |
| Efficiency up to | 135 lm/W |
| Luminaire Input Power | 10 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.043 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Polyvinyl chloride |
| Diffuser | PMMA |
| Dimensions L x W x H | 245 x 245 x 60 mm |
| Weight | 0.5 kg |
| LC Ceiling Style 10W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 51131588 | 121 Lm/W | 1200 Lm | 3000 K | NO | |
| 51141589 | 128 Lm/W | 1280 Lm | 4000 K | NO | |
| 51151590 | 135 Lm/W | 1360 Lm | 5000 K | NO | |
| 51132591 | 121 Lm/W | 1200 Lm | 3000 K | YES – to 10% | |
| 51142592 | 128 Lm/W | 1280 Lm | 4000 K | YES – to 10% | |
| 51152593 | 135 Lm/W | 1360 Lm | 5000 K | YES – to 10% |



