Features
| Luminous Flux up to | 7440 lm |
| Efficiency up to | 124 lm/W |
| Luminaire Input Power | 60 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.260 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP54 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -30 to +40 C° |
| Housing | Aluminium |
| Diffuser | PMMA |
| Dimensions L x W x H | 2740 x 124 x 93 mm |
| L5 Linear All In Style 60W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 555311338 | 112 Lm/W | 6720 Lm | 3000 K | NO | |
| 555411339 | 118 Lm/W | 7080 Lm | 4000 K | NO | |
| 555511340 | 124 Lm/W | 7440 Lm | 5000 K | NO | |
| 555331341 | 112 Lm/W | 6720 Lm | 3000 K | YES – to 1% | |
| 555431342 | 118 Lm/W | 7080 Lm | 4000 K | YES – to 1% | |
| 555531343 | 124 Lm/W | 7440 Lm | 5000 K | YES – to 1% | |
| 555341344 | 112 Lm/W | 6720 Lm | 3000 K | YES – to 10% | |
| 555441345 | 118 Lm/W | 7080 Lm | 4000 K | YES – to 10% | |
| 555541346 | 124 Lm/W | 7440 Lm | 5000 K | YES – to 10% |



