Features
| Luminous Flux up to | 12280 lm |
| Efficiency up to | 117 lm/W |
| Luminaire Input Power | 105 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.478 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP54 |
| Life | 80 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -30 to +40 C° |
| Housing | Aluminium |
| Diffuser | PMMA |
| Dimensions L x W x H | 545 x 392 x 153 mm |
| Weight | 4.1 kg |
| L5 High Bay Style 105W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 565411446 | 111 Lm/W | 11660 Lm | 4000 K | NO | |
| 565511447 | 117 Lm/W | 12280 Lm | 5000 K | NO |



