Features
| Luminous Flux up to | 10720 lm |
| Efficiency up to | 143 lm/W |
| Luminaire Input Power | 75 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.326 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP67 |
| Life | 80 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -50 to +45 C° |
| Housing | Aluminium |
| Diffuser | Tempered Glass |
| Dimensions L x W x H | 658 x 117 x 94 mm |
| Weight | 4.4 kg |
| L4 Reflect Style 75W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 110411544 | 136 Lm/W | 10170 Lm | 4000 K | NO | |
| 110511545 | 143 Lm/W | 10720 Lm | 5000 K | NO |



