Features
| Luminous Flux up to | 16500 lm |
| Efficiency up to | 110 lm/W |
| Luminaire Input Power | 150 W |
| CRI | > 80 |
| LED | Cree CXA3050 COB |
| Input Current AC | 0.660 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP54 |
| Life | 80 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Aluminium |
| Dimensions L x W x H | Ø300 x 500 mm |
| Weight | 9.1 kg |
| HB-150 Style 150W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 565511666 | 100 Lm/W | 15000 Lm | 4000 K | NO | |
| 565511667 | 110 Lm/W | 16500 Lm | 5000 K | NO |



