Features
| Luminous Flux up to | 5060 lm |
| Efficiency up to | 130 lm/W |
| Luminaire Input Power | 39 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.169 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 100 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Polyvinyl chloride |
| Diffuser | PMMA |
| Dimensions L x W x H | 595 x 595 x 80 mm |
| Weight | 1.6 kg |
| LC Recessed Style 39W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 510311011 | 117 Lm/W | 4540 Lm | 3000 K | NO | |
| 510411012 | 123 Lm/W | 4800 Lm | 4000 K | NO | |
| 510511013 | 130 Lm/W | 5060 Lm | 5000 K | NO | |
| 510331014 | 117 Lm/W | 4540 Lm | 3000 K | YES – to 1% | |
| 510431015 | 123 Lm/W | 4800 Lm | 4000 K | YES – to 1% | |
| 510531016 | 130 Lm/W | 5060 Lm | 5000 K | YES – to 1% |



