Features
| Luminous Flux up to | 21340 lm |
| Efficiency up to | 138 lm/W |
| Luminaire Input Power | 155 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.695 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP54 |
| Life | 80 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -30 to +40 C° |
| Housing | Aluminium |
| Diffuser | PMMA |
| Dimensions L x W x H | 645 x 526 x 153 mm |
| Weight | 6.5 kg |
| L5 High Bay Style 155W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 565411450 | 131 Lm/W | 20230 Lm | 4000 K | NO | |
| 565511451 | 138 Lm/W | 21340 Lm | 5000 K | NO |



