Features
| Luminous Flux up to | 3250 lm |
| Efficiency up to | 116 lm/W |
| Luminaire Input Power | 28 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.121 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 80 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Aluminium |
| Diffuser | PMMA |
| Dimensions L x W x H | Ø218 x 56 mm |
| Downlight Slim Style 28W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 570311470 | 104 Lm/W | 2910 Lm | 3000 K | NO | |
| 570411471 | 110 Lm/W | 3080 Lm | 4000 K | NO | |
| 570511472 | 116 Lm/W | 3250 Lm | 5000 K | NO | |
| 570321473 | 104 Lm/W | 2910 Lm | 3000 K | YES – to 10% | |
| 570421474 | 110 Lm/W | 3080 Lm | 4000 K | YES – to 10% | |
| 570521475 | 116 Lm/W | 3250 Lm | 5000 K | YES – to 10% | |
| 570331476 | 104 Lm/W | 2910 Lm | 3000 K | YES – to 1% | |
| 570431477 | 110 Lm/W | 3080 Lm | 4000 K | YES – to 1% | |
| 570531478 | 116 Lm/W | 3250 Lm | 5000 K | YES – to 1% |



