Features
| Luminous Flux up to | 2320 lm |
| Efficiency up to | 116 lm/W |
| Luminaire Input Power | 20 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.086 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 80 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Aluminium |
| Diffuser | PMMA |
| Dimensions L x W x H | Ø218 x 56 mm |
| Downlight Slim Style 20W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 570311461 | 104 Lm/W | 2080 Lm | 3000 K | NO | |
| 570411462 | 110 Lm/W | 2200 Lm | 4000 K | NO | |
| 570511463 | 116 Lm/W | 2320 Lm | 5000 K | NO | |
| 570321464 | 104 Lm/W | 2080 Lm | 3000 K | YES – to 10% | |
| 570421465 | 110 Lm/W | 2200 Lm | 4000 K | YES – to 10% | |
| 570521466 | 116 Lm/W | 2320 Lm | 5000 K | YES – to 10% | |
| 570331467 | 104 Lm/W | 2080 Lm | 3000 K | YES – to 1% | |
| 570431468 | 110 Lm/W | 2200 Lm | 4000 K | YES – to 1% | |
| 570531469 | 116 Lm/W | 2320 Lm | 5000 K | YES – to 1% |



