Features
| Luminous Flux up to | 1390 lm |
| Efficiency up to | 107 lm/W |
| Luminaire Input Power | 13 W |
| CRI | > 80 |
| LED | Samsung LM561B |
| Input Current AC | 0.056 A |
| Working Voltage AC | 220 – 240 V |
| Type of protection | IP20 |
| Life | 80 000 hours |
| Power Factor – Cos(φ) | ≥ 0.9 |
| Operating Temperature | -20 to +40 C° |
| Housing | Aluminium |
| Diffuser | PMMA |
| Dimensions L x W x H | Ø218 x 56 mm |
| Downlight Slim Style 13W model |
Article number | Efficiency | Luminous Flux | CCT | Dimmable |
|---|---|---|---|---|---|
| 570311452 | 96 Lm/W | 1250 Lm | 3000 K | NO | |
| 570411453 | 102 Lm/W | 1320 Lm | 4000 K | NO | |
| 570511454 | 107 Lm/W | 1390 Lm | 5000 K | NO | |
| 570321455 | 96 Lm/W | 1250 Lm | 3000 K | YES – to 10% | |
| 570421456 | 102 Lm/W | 1320 Lm | 4000 K | YES – to 10% | |
| 570521457 | 107 Lm/W | 1390 Lm | 5000 K | YES – to 10% | |
| 570331458 | 96 Lm/W | 1250 Lm | 3000 K | YES – to 1% | |
| 570431459 | 102 Lm/W | 1320 Lm | 4000 K | YES – to 1% | |
| 570531460 | 107 Lm/W | 1390 Lm | 5000 K | YES – to 1% |



